Mat 1
Scroll down for Mat 2
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am |
No Gi Intermediate
- Anker |
||||||
6:00 am |
No Gi Intermediate
- Sérgio |
Gi Intermediate/Adv
- Anker |
Gi Fundamentals
- Anker |
Gi Intermediate/Adv
- Anker |
|||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am |
Monkeys Gi 4/5-8 yrs
- Chris B |
||||||
9:00 am |
Pandas 2-4/5 yrs
- Sérgio |
Positional Train rotating Gi/No-Gi
- Sérgio |
|||||
9:30 am |
No Gi Fundamentals
- James |
Gorillas Gi 8-12+
- Nic |
|||||
10:00 am |
Drill Gi Intermediate
- Nic |
No Gi Drill Inter
- Uroš |
Open Mat
- Sérgio |
||||
10:30 am |
Gi Fundamentals
- Chris B |
Gi Fundamentals
- Uroš |
|||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm |
Gi Intermediate
- Anker |
Gi Problem Solving Intermediate
- Uroš |
No Gi Intermediate
- Nic |
No Gi Intermediate
- James |
No Gi Intermediate
- Anker |
Open Mat
- Chris B |
|
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm |
Gi Fundamentals
- Sérgio |
||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm |
Pandas 2-4/5 yrs
- Sérgio |
Pandas 2-4/5 yrs
- Sérgio |
|||||
3:30 pm |
Monkeys Gi 4/5-8 yrs
- Chris B |
Monkeys Gi 4/5-8 yrs
- Sérgio |
Monkeys Gi 4/5-8 yrs
- Chris B |
Monkeys No Gi 4/5-8
- Chris |
|||
4:00 pm | |||||||
4:30 pm |
Gorillas Gi 8-12+
- Nic |
Gorillas Gi 8-12+
- Nic |
Gorillas Gi 8-12+
- Nic |
Gorillas No Gi 8-12+
- Chris |
|||
5:00 pm | |||||||
5:30 pm |
Gi Movement Fundamentals
- Uroš |
Gi Fundamentals
- Emanuela |
No Gi Fundamentals
- Uroš |
Gi Fundamentals
- Anker |
Gi Fundamentals
- Uroš |
||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
No Gi Advanced
- Uroš |
No Gi Advanced
- Nic |
Gi Advanced
- Uroš |
Takedowns - rotating Gi/No Gi
- Nic |
No Gi Advanced
- Uroš |
||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am |
No Gi Intermediate
- Anker |
||||||
6:00 am |
No Gi Intermediate
- Sérgio |
||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm |
No Gi Intermediate
- Nic |
No Gi Intermediate
- James |
No Gi Intermediate
- Anker |
||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm |
Gi Intermediate
- Anker |
||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am |
Gi Fundamentals
- Anker |
||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am |
Gi Fundamentals
- Chris B |
Gi Fundamentals
- Uroš |
|||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm |
Gi Fundamentals
- Sérgio |
||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm |
Gi Fundamentals
- Emanuela |
Gi Fundamentals
- Anker |
Gi Fundamentals
- Uroš |
||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm |
Gi Movement Fundamentals
- Uroš |
||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
No Gi Advanced
- Uroš |
No Gi Advanced
- Nic |
No Gi Advanced
- Uroš |
||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am |
Gi Intermediate/Adv
- Anker |
Gi Intermediate/Adv
- Anker |
|||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am |
Drill Gi Intermediate
- Nic |
||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm |
Gi Problem Solving Intermediate
- Uroš |
||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am |
Monkeys Gi 4/5-8 yrs
- Chris B |
||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm |
Monkeys Gi 4/5-8 yrs
- Chris B |
Monkeys Gi 4/5-8 yrs
- Sérgio |
Monkeys Gi 4/5-8 yrs
- Chris B |
||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am |
Gorillas Gi 8-12+
- Nic |
||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm |
Gorillas Gi 8-12+
- Nic |
Gorillas Gi 8-12+
- Nic |
Gorillas Gi 8-12+
- Nic |
||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am |
Pandas 2-4/5 yrs
- Sérgio |
||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm |
Pandas 2-4/5 yrs
- Sérgio |
Pandas 2-4/5 yrs
- Sérgio |
|||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am |
No Gi Fundamentals
- James |
||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm |
No Gi Fundamentals
- Uroš |
||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
Gi Advanced
- Uroš |
||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am |